Bread



Food for special medical purposes. Low protein and gluten free preparation to replace ordinary bread.
Price : 5.50 € incl. VATPrice per kilo : 30.55 €
Ingredients
Water, corn starch, potato starch, stabiliser (sorbitol), non hydrogenated palm oil, vegetable fiber (inulin), thickeners (guar flour, caroub flour), yeast, salt, sugar, emulsifier : rapeseed lecithin. Possible traces : egg.
Nutrition facts
| Caractéristique nutritionnelles | Valeurs nutritionnelles | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titre_tableau | Per 100 g of product | ||||||||||||||||||||||
| Energy value | 1 142 kJ (270 kcal) | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Fibers | 3,0 g | ||||||||||||||||||||||
| Sodium | 800 mg | ||||||||||||||||||||||
| Potassium | 46 mg | ||||||||||||||||||||||
| Calcium | 29 mg | ||||||||||||||||||||||
| Phosphore | 36 mg | ||||||||||||||||||||||
| Chlorures | 1180 mg | ||||||||||||||||||||||
| Magnesium | 6,0 mg |
Use
To replace ordinary bread. Few minutes in the oven or put in the toaster/ 1 or 2 breads per day.
Indication +Precaution
Use under medical supervision in low protein diets. Not suitable as the only source of diet. Not for healthy children and adults and not for children under 3 years old.
Storage
In a cool and dry place. Once opened, refrigerate for up to 4 days. The bread can be frozen. Packaged in a protective atmosphere.
Shelf life : 6 months.



