Dalia Powder


Food for special medical purposes. Low protein preparation in powder for drink.
Price : 15.45 € incl. VATPrice per kilo : 38.62 €
Ingredients
Whey permeate powder (milk), maltodextrin, fat (butter oil, glucose syrup, protein of milk, stabiliser : E451i, anti caking agent : silicon oxide, lactose, anti caking agent : tricalcium orthophosphate, cream flavour.
Nutrition facts
| Caractéristique nutritionnelles | Valeurs nutritionnelles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| titre_tableau | per 100 g of product | ||||||||||||||||||||||||
| Energy value | 1 830 kJ (434 kcal) | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Fibers | 0,0 g | ||||||||||||||||||||||||
| Sodium | 330 mg | ||||||||||||||||||||||||
| Potassium | 997 mg | ||||||||||||||||||||||||
| Calcium | 682 mg | ||||||||||||||||||||||||
| Phosphore | 587 mg | ||||||||||||||||||||||||
| Chlorures | 710 mg | ||||||||||||||||||||||||
| Magnesium | 60 mg |
Utilisation
Substitute of milk. Directions : 1 scoop + 100ml of water (cold or warm).
Indication + Precaution
Use under medical supervision in low protein diets. Not suitable as the only source of diet. Not for healthy children and adults and not for children under 3 years old.
Storage
In a cool and dry place. Cover opened can with lid. Once opened, use within 4 weeks.



