Wafers fruits flavours


Food for special medical purposes. Low protein and gluten free preparation to replace ordinary wafers.
Price : 3.10 € incl. VATPrice per kilo : 31.00 €This product isn't in stock
Ingredients
Hydrogenated fat (colza oil), fructose (31%), corn starch, potato starch, hibiscus powder, natural flavours : strawberry, lemon, raspberry, acidifier : citric acid, colza oil, emulsifier : lsoja lecithin, salt replacer 0,3% (monophosphate and potassium chlorides), thickener : guar flour, colouring : caramel, antioxidant : ascorbic acid.
Nutrition facts
Per 100g of product
| Caractéristique nutritionnelles | Valeurs nutritionnelles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy value | 2 306 kJ (552 kcal) | ||||||||||||||||||
|
| ||||||||||||||||||
|
| ||||||||||||||||||
| Fibers | 0,4 g | ||||||||||||||||||
| Fat of which | 34 g | ||||||||||||||||||
| Saturated | 7 g | ||||||||||||||||||
| Sodium | 4 mg | ||||||||||||||||||
| Potassium | 100 mg |
Indication + Precaution
Use under medical supervision in low protein diets. Not suitable as the only source of diet. Not for healthy children and adults and not for children under 3 years old.
Use
Toi replace ordinary wafers.
Storage
In a cold and dry place.



